YAK low-floor vehicle
YAK low-floor vehicle
Our YAK 60 is characterized by high load capacities with a low overall height. The control is carried out using the control panel. The optional load platform is pivoted. Workpiece and vehicle can thus be rotated independently of one another. Alternatively, the platform can be rotated using motors. The yak can turn on the spot due to the individually rotatable, sprung wheel sets.
Use requires a sufficiently stable concrete, tarred or paved surface in accordance with DIN 18202: 2005. The permissible inclination depends on the surface. A self-propelled and a non-driven vehicle are available as basic types. All electrical components are protected against splash water, so use outdoors is permitted.
Technical information about the YAK 30:
| Total weight | 8.0 t |
| Maximum payload | 30 t |
| Dimensions | 3600 x 3480 x 570 |
| Component stroke | 50mm |
| Area of application | indoor, outdoor |
| Speed | 6 km/h | 3 km/h |
| Charging time | 7.5 h |
| Operating time | 15 h / 30% | extra battery: ∞ h |
| Drive motors | 2 |
| Total power output | 9.0 kW |
| Operation | Radio remote control |
| Drive | Electric |
| Brake | Double secured |
| Option | Load table rotatable around the central axis |
| Option | Load table with special functions |
| Option | Safety features |
Technical information about the YAK 60:
| Total weight | 12.0 t |
| Maximum payload | 60 t |
| Dimensions | 3920 x 3920 x 624 |
| Component stroke | 50mm |
| Area of application | indoor, outdoor |
| Speed | 6 km/h | 3 km/h |
| Charging time | 7.5 h |
| Operating time | 15 h / 30% | extra battery: ∞ h |
| Drive motors | 4 |
| Overall performance | 16,0 kW |
| Operation | Radio remote control |
| Drive | hydraulic |
| Brake | Double secured |
| Option | Load table rotatable around the central axis |
| Option | Load table with special functions |
| Option | Safety features |


